PRODUCT SPECIFICATION
Sessions | Quotes | Trade |
Sunday | 23:05-24:00 | 23:05-24:00 |
Monday | 00:00-23.00, 23:05-24:00 | 00:05-23.00, 23:05-24:00 |
Tuesday | 00:00-23.00, 23:05-24:00 | 00:05-23.00, 23:05-24:00 |
Wednesday | 00:05-23.00, 23:05-24:00 | 00:05-23.00, 23:05-24:00 |
Thursday | 00:05-23.00, 23:05-24:00 | 00:05-23.00, 23:05-24:00 |
Friday | 00:00-22:55 | 00:05-22:55 |
Saturday | Off | Off |
Note:
- DST On (Daily Maintenance Start faster in 1 Hour)
Quote & Trade Forex 23:05 - 22:55 Meta Time
Quote & Trade start from Sunday 23:05 Meta Time
- DST On (Daily Maintenance Normal)
Quote & Trade Forex 00:05 - 23:55 Meta Time
Quote & Trade start from Monday 00:05 Meta Time
- DAIYLIGHT SAVING TIME
Quote & Trade Forex Monday – Thursday at 00:05 – 24:00 ( Meta Time )
Quote & Trade Forex Friday at 00:00 – 23:55 ( Meta Time )
- ACCOUNT TYPE TO USE
ALL ACCOUNT
TIME ZONE GMT +2