Product
Specification

PRODUCT SPECIFICATION

PRODUCT CONTRACT SIZE LEVERAGE 1:200
SPREAD START FROM / PIPETTE MAX SPREAD /PIPETTE MARGIN REQUIREMENT (0.1 Lot)
AUDJPY $100.000 15 42 $50
AUDCAD $100.000 15 48 $50
AUDCHF $100.000 15 48 $50
AUDNZD $100.000 20 46 $50
AUDUSD $100.000 8 20 $50
CADJPY $100.000 15 56 $50
CHFJPY $100.000 15 48 $50
EURAUD $100.000 15 50 $50
EURCAD $100.000 2 58 $50
EURCHF $100.000 15 44 $50
EURNZD $100.000 25 72 $50
EURUSD $100.000 8 20 $50
GBPAUD $100.000 25 60 $100
GBPCAD $100.000 25 60 $100
GBPJPY $100.000 20 56 $100
GBPNZD $100.000 45 92 $100
GBPUSD $100.000 8 24 $100
NZDJPY $100.000 20 44 $50
NZDUSD $100.000 8 36 $50
USDCAD $100.000 8 26 $50
PRODUCT CONTRACT SIZE LEVERAGE 1:200
SPREAD START FROM / PIPETTE MAX SPREAD /PIPETTE MARGIN REQUIREMENT (0.01 Lot)
AUDJPY $100.000 25 42 $2
AUDCAD $100.000 25 48 $2
AUDCHF $100.000 30 48 $2
AUDNZD $100.000 25 46 $2
AUDUSD $100.000 15 20 $2
CADJPY $100.000 30 56 $2
CHFJPY $100.000 30 48 $2
EURAUD $100.000 25 50 $2
EURCAD $100.000 25 58 $2
EURCHF $100.000 30 44 $2
EURNZD $100.000 30 72 $2
EURUSD $100.000 13 20 $2
GBPAUD $100.000 30 60 $4
GBPCAD $100.000 30 60 $4
GBPJPY $100.000 30 56 $4
GBPNZD $100.000 30 92 $4
GBPUSD $100.000 15 24 $4
NZDJPY $100.000 30 44 $2
NZDUSD $100.000 15 36 $2
USDCAD $100.000 13 26 $2
Sessions Quotes Trade
Sunday 23:05-24:00 23:05-24:00
Monday 00:00-23.00, 23:05-24:00 00:05-23.00, 23:05-24:00
Tuesday 00:00-23.00, 23:05-24:00 00:05-23.00, 23:05-24:00
Wednesday 00:05-23.00, 23:05-24:00 00:05-23.00, 23:05-24:00
Thursday 00:05-23.00, 23:05-24:00 00:05-23.00, 23:05-24:00
Friday 00:00-22:55 00:05-22:55
Saturday Off Off

Note:

- DST On (Daily Maintenance Start faster in 1 Hour)

Quote & Trade Forex 23:05 - 22:55 Meta Time

Quote & Trade start from Sunday 23:05 Meta Time

- DST On (Daily Maintenance Normal)

Quote & Trade Forex 00:05 - 23:55 Meta Time

Quote & Trade start from Monday 00:05 Meta Time

- DAIYLIGHT SAVING TIME

Quote & Trade Forex Monday – Thursday at 00:05 – 24:00 ( Meta Time )

Quote & Trade Forex Friday at 00:00 – 23:55 ( Meta Time )

- ACCOUNT TYPE TO USE

ALL ACCOUNT

TIME ZONE GMT +2

Benefits Trading With Orbi Trade

  • benefits
    Trading Community
  • benefits
    Withdrawal in minutes
  • benefits
    Get Reward Points
    with Attractive Prizes
  • benefits
    Real Time Signal Trading
  • benefits
    Investor Management
    System which is quite easy
  • benefits
    Low spread
devices
devices
metatrader

A Reliable Trading Platform
at your service