PRODUCT SPECIFICATION
PRODUCT | CONTRACT SIZE | LEVERAGE 1:200 | ||
SPREAD START FROM / PIPETTE | MAX SPREAD /PIPETTE | MARGIN REQUIREMENT (0.1 Lot) | ||
NASDAQ (US100) | $20 | 170 | 350 | $100 |
S&P 500 (US500) | $20 | 100 | 200 | $100 |
DOW JONES (US30) | $10 | 10 | 22 | $100 |
PRODUCT | CONTRACT SIZE | LEVERAGE 1:500 | ||
SPREAD START FROM / PIPETTE | MAX SPREAD /PIPETTE | MARGIN REQUIREMENT (0.01 Lot) | ||
NASDAQ (US100) | $20 | 170 | 350 | $10 |
S&P 500 (US500) | $20 | 100 | 200 | $10 |
DOW JONES (US30) | $10 | 10 | 22 | $10 |
Product | Day Trading | Quotes | Trade |
NASDAQ (US100) | MONDAY-FRIDAY | 00:05-21:55 | 00:05-21:55 |
S&P 500 (US500) | MONDAY-FRIDAY | 00:05-21:55 | 00:05-21:55 |
DOW JONES (US30) | MONDAY-FRIDAY | 00:05-21:55 | 00:05-21:55 |
TIME ZONE GMT +2